<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Doctor Stu&#039;s Blog</title>
	<atom:link href="http://realdoctorstu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realdoctorstu.com</link>
	<description>Life in the Ordinary and the Extraordinary...</description>
	<lastBuildDate>Tue, 29 May 2012 10:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='realdoctorstu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b40ac65a8dd70b7c065eb6a0af716860?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Doctor Stu&#039;s Blog</title>
		<link>http://realdoctorstu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://realdoctorstu.com/osd.xml" title="Doctor Stu&#039;s Blog" />
	<atom:link rel='hub' href='http://realdoctorstu.com/?pushpress=hub'/>
		<item>
		<title>Ofsted Head says Teachers don’t know Stress. Perhaps Sir Michael Wilshaw should have done his homework.</title>
		<link>http://realdoctorstu.com/2012/05/14/ofsted-head-says-teachers-dont-know-stress-perhaps-sir-wilshaw-should-have-done-his-homework/</link>
		<comments>http://realdoctorstu.com/2012/05/14/ofsted-head-says-teachers-dont-know-stress-perhaps-sir-wilshaw-should-have-done-his-homework/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:45:53 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ofsted]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5716</guid>
		<description><![CDATA[Teaching is an incredible privilege. It’s hard to underestimate the importance of inspiring and motivating young people – helping them achieve and grow. It was therefore more than a little surprising when Sir Michael Wilshaw, head of the UK schools inspectorate Ofsted, started a finger-wagging tirade accusing teachers of being shirking whiners. “You youngsters don’t &#8230; <a href="http://realdoctorstu.com/2012/05/14/ofsted-head-says-teachers-dont-know-stress-perhaps-sir-wilshaw-should-have-done-his-homework/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5716&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/05/14/ofsted-head-says-teachers-dont-know-stress-perhaps-sir-wilshaw-should-have-done-his-homework/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/05/wilshaw.jpg" medium="image">
			<media:title type="html">Sir Michael Wilshaw</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/05/teaching-1975.jpg" medium="image">
			<media:title type="html">1975: And the Changes To Come by dbostrom, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/05/teaching-today.jpg" medium="image">
			<media:title type="html">Our new mobile lab by Christy Tvarok Green, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Rare, Medium or Well done? The science of a perfect steak</title>
		<link>http://realdoctorstu.com/2012/04/30/rare-medium-or-well-done-the-science-of-a-perfect-steak/</link>
		<comments>http://realdoctorstu.com/2012/04/30/rare-medium-or-well-done-the-science-of-a-perfect-steak/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:57:05 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cooking time]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[meat eating]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5672</guid>
		<description><![CDATA[Vegetarians, look away now. Today’s post is distinctly carnivorous. Read on, you red meat eaters, as we are discussing an issue of upmost culinary importance&#8230; You can’t beat a good steak, I say. Quality medium-rare beef fillet; served with fries and salad is true feel-good food. I know I’m not the only one: it is &#8230; <a href="http://realdoctorstu.com/2012/04/30/rare-medium-or-well-done-the-science-of-a-perfect-steak/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5672&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/04/30/rare-medium-or-well-done-the-science-of-a-perfect-steak/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/04/steak-grill.jpg?w=150" medium="image">
			<media:title type="html">Gone, but not forgotten....Ribeye Friday by Another Pint Please..., on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/04/steak.jpg?w=300" medium="image">
			<media:title type="html">Steak by tarale, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Does eating Celery burn calories? The Science about &#8216;Negative Calorie&#8217; diets (finally).</title>
		<link>http://realdoctorstu.com/2012/04/11/does-eating-celery-burn-calories-the-science-about-negative-calorie-diets-finally/</link>
		<comments>http://realdoctorstu.com/2012/04/11/does-eating-celery-burn-calories-the-science-about-negative-calorie-diets-finally/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:00:42 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[negative calorie diet]]></category>
		<category><![CDATA[negative calorie foods]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Plant-based diet]]></category>
		<category><![CDATA[science myths]]></category>
		<category><![CDATA[Skepticism]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5627</guid>
		<description><![CDATA[Science can be great for answering life’s little questions &#8211; you know, the sort of thing you ponder whilst sitting on the toilet or waiting for the number 49 bus. Does chewing gum take seven years to digest? No. Will eating bread crusts make your hair curl? You should be so lucky. Will eating an &#8230; <a href="http://realdoctorstu.com/2012/04/11/does-eating-celery-burn-calories-the-science-about-negative-calorie-diets-finally/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5627&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/04/11/does-eating-celery-burn-calories-the-science-about-negative-calorie-diets-finally/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/04/celery.jpg?w=150" medium="image">
			<media:title type="html">1.31.10 Celery by Lotus Carroll, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/04/eating-bread.jpg?w=300" medium="image">
			<media:title type="html">Kiss management! by Mait Jüriado, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking for a bargain? Don’t shop on a Sunny Day</title>
		<link>http://realdoctorstu.com/2012/03/20/looking-for-a-bargain-dont-shop-on-a-sunny-day/</link>
		<comments>http://realdoctorstu.com/2012/03/20/looking-for-a-bargain-dont-shop-on-a-sunny-day/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:31:16 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5590</guid>
		<description><![CDATA[Forget twitter, Facebook and social networking. If you want real followers – the physical ones – just get yourself a roll of yellow labels. Come early evening when supermarkets start reducing short-dated produce, a rabble of anxious-looking shoppers will invariably tail staff members as they mark down food. It seems many of us are ravenous &#8230; <a href="http://realdoctorstu.com/2012/03/20/looking-for-a-bargain-dont-shop-on-a-sunny-day/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5590&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/03/20/looking-for-a-bargain-dont-shop-on-a-sunny-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb_editors-selection.png" medium="image">
			<media:title type="html">This post was chosen as an Editor&#039;s Selection for ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/03/spending-money.jpg?w=150" medium="image">
			<media:title type="html">Spending Money by 401K, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/03/sunshine-shopping.jpg?w=225" medium="image">
			<media:title type="html">bright and shiny sacks of shopping by kandyjaxx, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>The psychological cost of being a stripper</title>
		<link>http://realdoctorstu.com/2012/03/12/the-psychological-cost-of-being-a-stripper/</link>
		<comments>http://realdoctorstu.com/2012/03/12/the-psychological-cost-of-being-a-stripper/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:26:01 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5558</guid>
		<description><![CDATA[A few days ago I heard an interesting radio debate. Following the news that footballer Mario Balotelli was caught out visiting a strip club, BBC Radio 5 Live held a late-night telephone discussion about the rights and wrongs of ‘gentlemen’s clubs’. A feminist speaker argued that such establishments unfairly degrade women. Opposing her, a female &#8230; <a href="http://realdoctorstu.com/2012/03/12/the-psychological-cost-of-being-a-stripper/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5558&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/03/12/the-psychological-cost-of-being-a-stripper/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/03/strip-bar-sign.jpg?w=100" medium="image">
			<media:title type="html">Gorgeous Librarians by Thomas Hawk, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/03/strip-bar.jpg?w=199" medium="image">
			<media:title type="html">strip bar &#34;mary&#34; by Ilya Boyandin, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Most people think dreams predict the future. Do you?</title>
		<link>http://realdoctorstu.com/2012/02/29/most-people-think-dreams-predict-the-future-do-you/</link>
		<comments>http://realdoctorstu.com/2012/02/29/most-people-think-dreams-predict-the-future-do-you/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:55:37 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[dream interpretation]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5508</guid>
		<description><![CDATA[Freud told us that dreams are the ‘royal road to the unconscious’. Many religions say that dreams are a way to hear from a higher power. But how many of us in today’s secular culture actually believe that? More than you might expect. If you thought most people ignored their dreams – you would be wrong. &#8230; <a href="http://realdoctorstu.com/2012/02/29/most-people-think-dreams-predict-the-future-do-you/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5508&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/02/29/most-people-think-dreams-predict-the-future-do-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/plane-crash.jpg?w=150" medium="image">
			<media:title type="html">Falling Skyward by Umang Dutt, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/sleeping.jpg?w=150" medium="image">
			<media:title type="html">Sleeping with Bo by Joi, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/dream-graph.jpg?w=300" medium="image">
			<media:title type="html">Dream belief opinions (click to enlarge)</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Drinking Alcohol makes you pee more – but how much?</title>
		<link>http://realdoctorstu.com/2012/02/13/drinking-alcohol-makes-you-pee-more-but-how-much/</link>
		<comments>http://realdoctorstu.com/2012/02/13/drinking-alcohol-makes-you-pee-more-but-how-much/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5469</guid>
		<description><![CDATA[Too much tipple and you&#8217;ll know about it the next day. The dreaded hangover – headaches, fatigue and nausea are normal Sunday morning sensations for many a Saturday night reveller. Dehydration is frequently said to be the reason for hangover symptoms – and some swear that a pint of tap water before bed thwarts any alcohol-induced &#8230; <a href="http://realdoctorstu.com/2012/02/13/drinking-alcohol-makes-you-pee-more-but-how-much/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5469&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/02/13/drinking-alcohol-makes-you-pee-more-but-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/drinking-beer.jpg?w=150" medium="image">
			<media:title type="html">Original 16 by krystian_o, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/toilet-beer.jpg?w=112" medium="image">
			<media:title type="html">Toilet Beer by danoxster, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it good to listen to music at work?</title>
		<link>http://realdoctorstu.com/2012/02/06/is-it-good-to-listen-to-music-at-work/</link>
		<comments>http://realdoctorstu.com/2012/02/06/is-it-good-to-listen-to-music-at-work/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:39:58 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[german researchers]]></category>
		<category><![CDATA[mental faculties]]></category>
		<category><![CDATA[meta analysis]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[should you work with music]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5430</guid>
		<description><![CDATA[There&#8217;s one thing you notice whenever you come back from camping. The noise. In the car, the shops, the gym: the beat of a drum, the strum of a guitar, the sound of synth &#8211; it can feel like we live world of tunes. Arrive at work and what do we do? Turn the radio &#8230; <a href="http://realdoctorstu.com/2012/02/06/is-it-good-to-listen-to-music-at-work/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5430&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/02/06/is-it-good-to-listen-to-music-at-work/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/headphones-and-museli.jpg?w=150" medium="image">
			<media:title type="html">I am on your side. (EXPLORED! #65, Aug 9, 2011) by Kevin_Morris, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/02/teddy-with-headphones.jpg?w=198" medium="image">
			<media:title type="html">I love my music ! by shankar, shiv, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>The Debt we owe to Dyslexia: Are you reading this correctly?</title>
		<link>http://realdoctorstu.com/2012/01/23/the-debt-we-owe-dyslexia-are-you-reading-this-correctly/</link>
		<comments>http://realdoctorstu.com/2012/01/23/the-debt-we-owe-dyslexia-are-you-reading-this-correctly/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:31:04 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[benefits of dyslexia]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5384</guid>
		<description><![CDATA[Most of us think dyslexia is a bad thing. At school I had a friend who was told by a teacher that he was &#8220;thick&#8221; and &#8220;wouldn&#8217;t achieve anything in life&#8221;. Not because he was stupid (he was, and still is, extremely intelligent) but because his reading and writing abilities were horrendous. Things have thankfully &#8230; <a href="http://realdoctorstu.com/2012/01/23/the-debt-we-owe-dyslexia-are-you-reading-this-correctly/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5384&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/01/23/the-debt-we-owe-dyslexia-are-you-reading-this-correctly/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/public/citation_icons/rb_editors-selection.png" medium="image">
			<media:title type="html">This post was chosen as an Editor&#039;s Selection for ResearchBlogging.org</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/01/dyslexia.jpg?w=150" medium="image">
			<media:title type="html">255/365: Dyslexia by by Janine, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/01/dyslexia2.jpg?w=148" medium="image">
			<media:title type="html">Hippopotomonstrosesquippedaliophobia. by Katie Buttons, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
		<item>
		<title>26 reasons not to trust what you read in the newspaper</title>
		<link>http://realdoctorstu.com/2012/01/14/26-reasons-not-to-trust-what-you-read-in-the-newspaper/</link>
		<comments>http://realdoctorstu.com/2012/01/14/26-reasons-not-to-trust-what-you-read-in-the-newspaper/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:32:21 +0000</pubDate>
		<dc:creator>Stuart Farrimond</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[newspaper reporting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[tabloids]]></category>

		<guid isPermaLink="false">http://realdoctorstu.com/?p=5366</guid>
		<description><![CDATA[So we all know we shouldn&#8217;t believe everything we read. Tabloids and science have never been the best of bed fellows (or should that be tabloids and the truth?). But just how widespread is fallacious newspaper reporting? An intriguing little investigation from University College Chester made an attempt to measure the terribleness (or not) of &#8230; <a href="http://realdoctorstu.com/2012/01/14/26-reasons-not-to-trust-what-you-read-in-the-newspaper/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realdoctorstu.com&#038;blog=15583780&#038;post=5366&#038;subd=realdoctorstu&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realdoctorstu.com/2012/01/14/26-reasons-not-to-trust-what-you-read-in-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/04aefd115545232e671b4d3e2047eb3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">realdoctorstu</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/01/the-sun-newspaper.jpg?w=150" medium="image">
			<media:title type="html">Mike in the sun by vapour trail, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2012/01/newspaper-eating.jpg?w=300" medium="image">
			<media:title type="html">alasin Chicken Dinner - deliciousness by Marshall Astor - Food Fetishist, on Flickr</media:title>
		</media:content>

		<media:content url="http://realdoctorstu.files.wordpress.com/2010/09/dr-stu-signature.jpg" medium="image">
			<media:title type="html">dr stu signature</media:title>
		</media:content>
	</item>
	</channel>
</rss>
